BIL SYARIKAT | NAMA SYARIKAT | NO SSM/ NO. SSU | JENIS PERNIAGAAN |
1 | CHOCOJAR ENTERPRISE | SSU-00795/2020 | MAKANAN DAN MINUMAN |
2 | OURSCRAFOFFICIAL | SSU-00794/2020 | KELUARAN JAHITAN |
3 | SNACK.CO | SSU-00793/2020 | MAKANAN DAN MINUMAN |
4 | SEENI MEE SOTONG | SSU-00792/2020 | MAKANAN DAN MINUMAN |
5 | M&C LEGACY | SSU-00791/2020 | MAKANAN DAN MINUMAN |
6 | BROWNIES SHOOKY | SSU-01059/2020 | MAKANAN DAN MINUMAN |
7 | SAMYANG BULDAK UMK | SSU-01055/2020 | MAKANAN DAN MINUMAN |
8 | HERO BILLIONAIRE | SSU-00797/2020 | MAKANAN DAN MINUMAN |
9 | CHOCO_PARADISEUMK | SSU-00998/2020 | MAKANAN DAN MINUMAN |
10 | CHOCO_PARADISEUMK | SSU-00970/2020 | MAKANAN DAN MINUMAN |
11 | CLOUDY SUNSHINE | SSU-00968/2020 | KELUARAN JAHITAN |
12 | CHOCO_PARADISEUMK | SSU-00960/2020 | MAKANAN DAN MINUMAN |
13 | PEYEKDIFFINS | SSU-00852/2020 | MAKANAN DAN MINUMAN |
14 | MAKE WAY TO MILLIONAIRE | SSU-00841/2020 | MAKANAN DAN MINUMAN |
15 | ELECTRONIC APPLIANCES | SSU-01081/2021 | PERALATAN PERHUBUNGAN/KOMUNIKASI |
16 | JELIGHO ENTERPRISE | SSU-01090/2021 | MAKANAN DAN MINUMAN |
17 | CHEESEKUT LELEH PADU | SSU-01462/2021 | MAKANAN DAN MINUMAN |
18 | GMM MELLOW | SSU-01457/2021 | MAKANAN DAN MINUMAN |
19 | POCKET PEN PERFUME | SSU-01449/2021 | PRODUK KECANTIKAN |
20 | TFN BROWNIE | 003061596-D | MAKANAN DAN MINUMAN |
21 | VILLAGE SNACK | SSU-01444/2021 | MAKANAN DAN MINUMAN |
22 | SCENTED CANDLES ASTRA EL ILLIOS | SSU-01441/2021 | KELENGKAPAN SUKAN |
23 | CHOCO TEMPTATION | SSU-01429/2021 | MAKANAN DAN MINUMAN |
24 | SHAWARMA | SSU-01428/2021 | MAKANAN DAN MINUMAN |
25 | CRUNCHY-CHO | SSU-01420/2021 | MAKANAN DAN MINUMAN |
26 | CRISPY RAINBOW JAR | SSU-01426/2021 | MAKANAN DAN MINUMAN |
27 | FLORA BEAUTY | SSU-01425/2021 | KELUARAN JAHITAN |
28 | MR BOX | SSU-01424/2021 | MAKANAN DAN MINUMAN |
29 | FRUITY ICEBAR | SSU-01436/2021 | MAKANAN DAN MINUMAN |
30 | UMKVISCOFF | SSU-01419/2021 | MAKANAN DAN MINUMAN |
31 | AVIS LAB | SSU-01405/2021 | PERKHIDMATAN |
32 | NATCLEAN | SSU-01881/2022 | KIMIA DAN PERALATAN MAKMAL |
33 | MR. CRUNCH | SSU-01882/2022 | MAKANAN DAN MINUMAN |
34 | NACHOS MAFIA | SSU-01884/2022 | MAKANAN DAN MINUMAN |
35 | WOOD-BASED SOUVENIR PRODUCTION | SSU-01885/2022 | ALAT KELENGKAPAN PEJABAT DAN KEDIAMAN |
36 | AISKRIM GOYANG JER | SSU-01886/2022 | MAKANAN DAN MINUMAN |
37 | RICHEESE ENTERPRISE | SSU-01888/2022 | MAKANAN DAN MINUMAN |
38 | BIKABONG | SSU-01889/2022 | KELENGKAPAN SUKAN |
39 | DE KAIDAN CAFÉ | SSU-01890/2022 | MAKANAN DAN MINUMAN |
40 | ANYAMAN KASTURI SDN. BHD | SSU-01892/2022 | ALAT KELENGKAPAN PEJABAT DAN KEDIAMAN |
41 | montane forest | SSU-1910/2022 | PERKHIDMATAN (CENDERAMATA) |
42 | UNIK19 | SSU-01895/2022 | BAHAN BACAAN DAN ALAT TULIS |
43 | HERO KEREPEK | SSU-01906/2022 | MAKANAN DAN MINUMAN |
44 | D FRAPPE COFFEE | SSU-01903/2022 | MAKANAN DAN MINUMAN |
45 | SS MAX SYNERGY RESOURCES | SSU-01891/2022 | MAKANAN DAN MINUMAN |
46 | AESTHETIC NEW THE WOOD | SSU-01898/2022 | ALAT KELENGKAPAN PEJABAT DAN KEDIAMAN |
47 | ZQUAT | SSU-01873/2022 | PRODUK KECANTIKAN |
48 | TASTY TIME | SSU-2053/2022 | MAKANAN DAN MINUMAN (DESSERT) |
49 | Ropiah | SSU-2055/2022 | MAKANAN DAN MINUMAN (ROTI GORENG) |
50 | THE FRUITY BAR | SSU-2052/2022 | MAKANAN DAN MINUMAN |
51 | CUT FRUIT | SSU-2043/2022 | MAKANAN DAN MINUMAN |
52 | JUST A BITE | SSU-2044/2022 | MAKANAN DAN MINUMAN (SANDWICH DAN AYAM GUNTING) |
53 | GRATIFYING BITES | SSU-2046/2022 | MAKANAN DAN MINUMAN (ROTI INTI SLICED DAN KOKTAIL) |
54 | Sip-Tons | SSU-2047/2022 | MAKANAN DAN MINUMAN (KOPI) |
55 | HAUZZZ.DO | SSU-2051/2022 | MAKANAN DAN MINUMAN (KOKTAIL) |
56 | GerekWantan.Co | SSU-2092/2022 | MAKANAN DAN MINUMAN (WANTAN) |
57 | LAVA FLOAT VAGANZA | SSU-2154/2022 | MAKANAN DAN MINUMAN |
58 | Unik Sembilan Belas | SSU-2340/2023 | PERKHIDMATAN |
59 | KRISPY KRUNCH | SSU-2300/2023 | MAKANAN DAN MINUMAN |
60 | KACANGS | SSU-2296/2023 | MAKANAN DAN MINUMAN |
61 | NAVEEN & CO TECH MEDICARE | SSU-2299/2023 | PERKHIDMATAN |
62 | D'WOOD COMPANY | SSU-2356/2023 | PERKHIDMATAN |
63 | pirates takoyaki | SSU-2491/2023 | MAKANAN DAN MINUMAN |
64 | FUSION GENIOUS | SSU-2611/2023 | PERKHIDMATAN |
65 | BON APPETITE | SSU-2562/2023 | MAKANAN DAN MINUMAN |
66 | Pongtoufu | SSU-2553/2023 | MAKANAN DAN MINUMAN |
67 | KedaiUNiKSembilanBelas | SSU-2501/2023 | MAKANAN DAN MINUMAN |
68 | USAHAWAN INNO | SSU-2623/2023 | MAKANAN DAN MINUMAN |
69 | OISHI MONO | SSU-2619/2023 | KELUARAN JAHITAN |
70 | CARGRE.CO | SSU-2617/2023 | KELUARAN JAHITAN |
71 | SANU | SSU-2750/2023 | MAKANAN DAN MINUMAN |
72 | KEREPEK DASYAD | SSU-2751/2023 | CONTENT CREATOR/GIG ENTREPRENEUR/ FREELANCE |
73 | Cozy Bloom Enterprise | SSU-2753/2023 | KELUARAN JAHITAN |
74 | Chocolate Wonderland | SSU-2856/2023 | MAKANAN DAN MINUMAN |
75 | Fruitopia Fiesta | SSU-2857/2023 | MAKANAN DAN MINUMAN |
76 | Smell Elegant | SSU-2907/2023 | PRODUK KECANTIKAN |
77 | Bundle | SSU-2911/2023 | KELUARAN JAHITAN |
78 | COCTAIL RAINBOW | SSU-2821/2023 | MAKANAN DAN MINUMAN |
79 | GUCI.co | SSU-2831/2023 | MAKANAN DAN MINUMAN |
80 | Howling Sweed Enterprise | SSU-2834/2023 | MAKANAN DAN MINUMAN |
*Data sehingga bulan April 2024*